Objective Specifications
| Objective | Numerical Aperture | Working Distance (mm) | On-screen Mag* | Resolution (µm) | Depth of Field (µm) | Field of View (mm × mm) | Zoom |
|---|---|---|---|---|---|---|---|
| 10× Objective | |||||||
| 10× | 0.6 | 10 | 2022× | 0.56 | 2 | 0.18 × 0.13 | max |
| 10× | 0.6 | 10 | 204× | 1.7** | 15 | 1.76 × 1.32 | min |
| 5× Objective | |||||||
| 5× | 0.3 | 30 | 1011× | 1.1 | 6 | 0.35 × 0.26 | max |
| 5× | 0.3 | 30 | 102× | 3.5** | 59 | 3.52 × 2.64 | min |
| 1.6× Objective | |||||||
| 1.6× | 0.1 | 36 | 324× | 3.5 | 59 | 1.05 × 0.79 | max |
| 1.6× | 0.1 | 36 | 33× | 10.8** | 574 | 10.5 × 7.90 | min |
| 0.5× Objective | |||||||
| 0.5× | 0.03 | 78 | 101× | 11.1 | 602 | 3.14 × 2.36 | max |
| 0.5× | 0.03 | 78 | 10× | 34.6** | 5880 | 31.4 × 23.6 | min |
* with respect to a 17.5” display diagonal and an aspect ratio of 4:3.
** camera in HighRes-mode.